Tidal Waves fourth at 44th Ephrata Relays
The host Ephrata Tidal Waves swimmers enjoyed a successful day at the 44th annual Ephrata Relay Carnival held Saturday, June 25, at the Ephrata Community Pool.
Eight teams were in action as Overlook earned 22 first place finishes on its way to 420 points and the overall team crown. Woodridge was second with a score of 359 while Skyline (208), Ephrata (179) and East Petersburg (148) rounded out the top five.
While Ephrata fared well throughout the meet, the host team enjoyed most of its success in the girls’ Open Division, sweeping all four events.
Madison Walmer, Katie Zell, Kylee Parsons and Caitlin Davies won the free relay title with a time of 1:57.02, while the foursome of Zell, Parsons, Kayla Fritz and Davies took the backstroke title in a swim of 2:15.53. In the breaststroke, Georgia Miller, Zell, Parsons and Davies were victorious with a time of 2:35.97, and they completed a sweep in the medley relay as Fritz, Zell, Davies and Parsons swam to victory in a time of 2:13.48.
Also, Ephrata earned a win in the coaches’ relay as Justin Brown, Amber Davies, Nate Brown and Caitlin Davies finished with a winning time of 49.17.
The following are the top six team finishers in each age group from the 44th annual Ephrata Relay Carnival:
Ephrata Relay Carnival
GIRLS
8 and Under
100 Free Relay: 1. Woodridge, 1:21.7; 2. Ephrata, 1:24.88; 3. Skyline, 1:25.13; 4. Overlook, 1:32.25; 5. Woodridge, 1:35.29; 6. E, Petersburg, 1:42.95.
100 Backstroke Relay: 1. Woodridge, 1:34.81; 2. Skyline, 1:47.89; 3. E. Petersburg, 1:56.79; 4. Overlook, 2:02.24; 5. Woodridge, 2:05.22; 6. Ephrata, 2:08.67.
100 Breaststroke Relay: 1. Skyline, 1:58.38; 2. Woodridge, 1:59.44; 3. Ephrata A, 2:05.97; 4. Ephrata B, 2:40.45.
100 Medley Relay: 1. Woodridge, 1:35.77; 2. Skyline, 1:36.25; 3. Ephrata, 1:46.72; 4. Woodridge, 1:51.95; 5. E. Petersburg, 1:52.24; 6. Overlook, 2:01.23.
9-10
100 Free Relay: 1. Overlook, 1:07.36; 2. Skyline, 1:10.38; 3. Woodridge, 1:10.68; 4. New Holland, 1:11.25; 5. Overlook, 1:14.05; 6. Ephrata, 1:14.78.
100 Backstroke Relay: 1. Woodridge, 1:21.34; 2. Overlook, 1:23.83; 3. Skyline, 1:28.92; 4. Overlook, 1:30.87; 5. Ephrata, 1:32.08; 6. New Holland, 1:33.46.
100 Breaststroke Relay: 1. Overlook, 1:30.87; 2. Woodridge, 1:35.80; 3. Skyline, 1:35.92; 4. New Holland, 1:37.47; 5. Ephrata, 1:47.73; 6. Overlook, 1:52.95.
100 Medley Relay: 1.Overlook, 1:19.73; 2. Woodridge, 1:21.69; 3. Skyline, 1:22.85; 4. New Holland, 1:23.31; 5. Overlook, 1:27.38.
11-12
200 Free Relay: 1. Woodridge, 2:08.82; 2. Overlook, 2:13.52; 3. Skyline, 2:13.85; 4. Ephrata, 2:21.67; 5. Overlook, 2:24.50; 6. Woodridge, 2:31.45.
200 Backstroke Relay: 1. Woodridge, 2:34.67; 2. Overlook, 2:38.04; 3. Skyline, 2:45.11; 4. Woodridge, 2:50.03; 5. E. Petersburg, 2:50.42; 6. Overlook, 3:01.73.
200 Breaststroke Relay: 1. Woodridge, 2:48.98; 2. Overlook, 2:51.88; 3. Skyline, 3:05.43; 4. E. Petersburg, 3:14.52; 5. Woodridge, 3:15.15; 6. Overlook, 3:17.07.
200 Medley Relay: 1. Woodridge, 2:24.31; 2. Overlook, 2:32.37; 3. Ephrata, 2:45.72; 4. E. Petersburg, 2:46.81; 5. Skyline, 2:47.41; 6. Woodridge, 2:49.75.
13-14
200 Free Relay: 1. Overlook, 2:04.32; 2. Skyline, 2:09.70; 3. Woodridge, 2:10.28; 4. Ephrata, 2:13.10; 5. E. Petersburg, 2:17.00; 6. New Holland, 2:17.89.
200 Backstroke Relay: 1. Overlook, 2:24.97; 2. Ephrata, 2:32.27; 3. Woodridge, 2:36.18; 4. Skyline, 2:37.17; 5. New Holland, 2:48.65; 6. E. Petersburg, 2:48.92.
200 Breaststroke Relay: 1. Skyline, 2:50.34; 2. Overlook, 2:53.85; 3. Ephrata, 2:54.66; 3. Woodridge, 2:55.20; 5. Manheim, 3:06.18; 6. Overlook, 3:09.41.
200 Medley Relay: 1. Overlook, 2:23.76; 2. Woodridge, 2:25.72; 3. Skyline, 2:26.17; 4. Ephrata, 2:36.47; 5. E. Petersburg, 2:37.99; 6. Overlook, 2:42.96.
15 and Over
200 Free Relay: 1. Ephrata, 1:57.02; 2. Mount Joy, 1:59.35; 3. Overlook, 2:00.35; 4. Skyline, 2:06.27; 5. E. Petersburg, 2:08.94; 6. Woodridge, 2:11.45.
200 Backstroke Relay: 1. Ephrata, 2:15.53; 2. Mount joy, 2:18.21; 3. Skyline, 2:25.55; 4. Overlook, 2:27.00; 5. E. Petersburg, 2:27.78; 6. Ephrata, 2:35.65.
200 Breaststroke Relay: 1. Ephrata, 2:35.97; 2. Mount joy, 2:38.34; 3. Overlook, 2:39.24; 4. Woodridge, 2:45.54; 5. E. Petersburg, 2:47.41; 6. Skyline, 2:47.98.
200 Medley Relay: 1. Ephrata, 2:13.48; 2. Mount Joy, 2:16.55; 3. Overlook, 2:20.61; 4. Skyline, 2:24.18; 5. E. Petersburg, 2:26.53; 6. Woodridge, 2:28.41.
BOYS
8 and Under
100 Free Relay: 1. Overlook, 1:28.16; 2. Woodridge, 1:33.31; 3. Woodridge, 1:41.53; 4. Overlook, 1:46.11; 5. Ephrata, 1:46.31.
100 Backstroke Relay: 1. Overlook, 1:49.06; 2. Woodridge, 1:55.63; 3. Woodridge, 2:18.64; 4. E. Petersburg, 2:40.70.
100 Breaststroke Relay: 1. Overlook, 2:09.38; 2. Ephrata, 2:22.52.
100 Medley Relay: 1. Overlook, 1:41.57; 2. Ephrata, 1:52.57; 3. Woodridge, 1:56.36; 4. Woodridge, 2:06.03; 5. Overlook, 2:11.28.
9-10
100 Free Relay: 1. Overlook, 1:08.24; 2. Woodridge, 1:08.79; 3. Overlook, 1:12.16; 4. Woodridge, 1:14.66; 5. Manheim, 1:15.82; 6. E. Petersburg, 1:19.55.
100 Backstroke Relay: 1. Overlook, 1:23.73; 2. Woodridge, 1:24.00; 3. Overlook, 1:28.46; 4. Woodridge, 1:37.10; 5. Manheim, 1:40.02; 6. E. Petersburg, 1:46.59.
100 Breaststroke Relay: 1. Overlook, 1:34.64; 2. Woodridge, 1:35.70; 3. Overlook, 1:40.75; 4. E. Petersburg, 1:42.26; 5. Skyline, 1:57.01; 6. Manheim, 2:05.86.
100 Medley Relay: 1. Overlook, 1:18.44; 2. Woodridge, 1:23.15; 3. Overlook, 1:23.72; 4. Woodridge, 1:33.56; 5. Skyline, 1:37.41; 6. E. Petersburg, 1:39.45.
11-12
200 Free Relay: 1. Woodridge, 2:11.34; 2. E. Petersburg, 2:20.31; 3. Overlook, 2:20.36; 4. Skyline, 2:28.60; 5. Ephrata, 2:29.50; 6. Overlook, 2:39.76.
200 Backstroke Relay: 1. Woodridge, 2:36.73; 2. E. Petersburg, 2:57.04; 3. Overlook, 2:57.54; 4. Skyline, 3:00.04; 5. Woodridge, 3:08.15; 6. E. Petersburg, 4:26.80.
200 Breaststroke Relay: 1. Woodridge, 2:55.17; 2. E. Petersburg, 3:01.17; 3. Overlook, 3:25.93; 4. Skyline, 3:26.23; 5. Ephrata, 3:29.41; 6. Woodridge, 3:42.74.
200 Medley Relay: 1. Woodridge, 2:32.50; 2. E. Petersburg, 2:41.94; 3. Overlook, 2:53.05; 4. Ephrata, 2:56.91; 5. Skyline, 2:57.18; 6. Woodridge, 3:16.06.
13-14
200 Free Relay: 1. Overlook, 1:55.94; 2. Woodridge, 1:59.49; 3. Overlook, 2:05.39; 4. E. Petersburg, 2:08.26; 5. Skyline, 2:17.55; 6. Woodridge, 2:17.70.
200 Backstroke Relay: 1. Overlook, 2:20.29; 2. Woodridge, 2:21.72; 3. E. Petersburg, 2:31.90; 4. Overlook, 2:32.00; 5. Woodridge, 2:59.24.
200 Breaststroke Relay: 1. Overlook, 2:21.08; 2. Woodridge, 2:42.43; 3. E. Petersburg, 2:52.78; 4. Overlook, 2:59.70; 5. Woodridge, 3:06.69; 6. Skyline, 3:21.22.
200 Medley Relay: 1. Overlook, 2:14.53; 2. Woodridge, 2:19.64; 3. Overlook, 2:20.48; 4. E. Petersburg, 2:30.80; 5. Skyline, 2:40.49; 6. Woodridge, 2:40.86.
15 and Over
200 Free Relay: 1. Overlook, 1:42.30; 2. Skyline, 1:45.16; 3. Woodridge, 1:47.52; 4. New Holland, 1:48.21; 5. Ephrata, 1:49.07; 6. Overlook, 1:52.05.
200 Backstroke Relay: 1. Overlook, 1:58.16; 2. Skyline, 2:02.46; 3. New Holland, 2:09.08; 4. Woodridge, 2:10.08; 5. Overlook, 2:11.81; 6. Ephrata, 2:15.25.
200 Breaststroke Relay: 1. Overlook, 2:14.14; 2. Overlook, 2:25.26; 3. Ephrata, 2:25.65; 4. Skyline, 2:26.21; 5. Woodridge, 2:27.53; 6. New Holland, 2:31.07.
200 Medley Relay: 1. Overlook, 1:59.13; 2. Skyline, 2:00.49; 3. Overlook, 2:02.39; 4. Woodridge, 2:02.84; 5. Ephrata, 2:04.53; 6. new Holland, 2:04.81.
MIXED
100 Free Mama & Papa Relay: 1. Skyline, 59.23; 2. Overlook, 1:00.50; 3. New Holland, 1:03.32; 4. Overlook, 1:04.35; 6. Ephrata, 1:07.72.
100 Free Coach Relay: 1. Ephrata, 49.17; 2. Overlook, 51.61; 3. New Holland, 52.37; 4. Mount Joy, 53.07; 5. Woodridge, 54.73; 6. Skyline, 1:00.19.
TEAM SCORES: 1. Overlook, 420; 2. Woodridge, 359; 3. Skyline, 208; 4. Ephrata, 179; 5. East Petersburg, 148; 6. New Holland, 46; 7. Mount Joy, 28; 8. Manheim, 24. More RELAYS, page B-2
Posted: June 29th, 2011 under Sports.


